Kill Count: 128688
Kill Count: 142697

Vendors

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 21-40.

Vendor ID ▲ Vendor Name Title Map X Y Gender
161 KatanaLiza60 -15%AfterCastDelay 7/11 fortessa 220 154 F
166 Nastenka61 +9% HP Gambler Cards 1/12 fortessa 253 157 F
168 MissPresident63 +15 LT 6/7 fortessa 220 136 F
170 Sabrina65 TOP 7 fortessa 196 127 F
172 AngelinaJolie67 +10 SHADOW 4/7 fortessa 223 139 F
174 Asanka69 +15 LT Patent 2/4 fortessa 217 136 F
182 Laura75Queen +7% ACE 4/4 fortessa 214 130 F
183 AlinaGrossy76 W I N G S 7/7 fortessa 238 142 F
196 MiaMoo85 MEGA Weapons 4/7 fortessa 235 124 F
197 AliciaAliveraInka86 SUPER-PUPPER 4/12 fortessa 220 142 F
198 Zaritskaja87 +12 MEGA Bow 9/9 fortessa 189 135 F
199 MissSummer88 ROYAL BOW 5/6 fortessa 229 162 F
224 AnnaKitSun95 +12 Tanos 4/4 fortessa 226 162 F
228 sill3 3 gef_fild14 188 181 M
230 sill4 4 gef_fild14 191 181 M
234 sill7 7 gef_fild14 185 178 M
236 sill9 9 gef_fild14 191 178 M
237 sill10 10 gef_fild14 194 178 M
238 sill11 11 gef_fild14 182 175 M
246 sill18 18 gef_fild14 188 172 F
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme: Server: