Vending Items Of [Vendedorzin2]
Cards
fortessa, 217, 118
| ID | Name | Refine | Slot | Card0 | Card1 | Card2 | Card3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|
|
|
None | None | None | None | 5 000 000 z | 1 | |||
|
|
None | None | None | None | 8 000 000 z | 6 | |||
|
|
None | None | None | None | 6 000 000 z | 8 | |||
|
|
None | None | None | None | 6 000 000 z | 1 | |||
|
|
None | None | None | None | 8 000 000 z | 3 | |||
|
|
None | None | None | None | 7 000 000 z | 3 | |||
|
|
None | None | None | None | 3 000 000 z | 1 | |||
|
|
None | None | None | None | 4 000 000 z | 1 | |||
|
|
None | None | None | None | 4 000 000 z | 5 | |||
|
|
None | None | None | None | 5 000 000 z | 7 | |||
|
|
None | None | None | None | 3 000 000 z | 12 | |||
|
300278 Increases critical damage by 15%.
-------------------- When equipped with Treasure Mimic Card and the user's base level is 200 or higher increases critical damage by additional 15%. -------------------- Class : Card Compound on : Accessory Weight : 1 |
|
None | None | None | None | 5 000 000 z | 20 |