|
A vivid red ore that glows from inside with an orange yellow light. Possesses Fire attribute and can form the enchanted stone, Flame Heart, when refined. _ Class: Crafting item Weight: 5 |
#990: Red Blood
| Item ID | 990 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Boody_Red | Credit Price | Not For Sale | |
| Name | Red Blood | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Red Blood Dropped By
| Monster ID | Monster Name | Red Blood Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1085 | Red Mushroom | 100% | 1 | Plant | Level 1 Earth |
| 2670 | Elusive Scorpion | 70% | 16 | Insect | Level 1 Fire |
| 2754 | Swift Metaller | 60% | 55 | Insect | Level 1 Fire |
| 2857 | Elusive Deniro | 50% | 31 | Insect | Level 1 Earth |
| 20920 | Mutant Chimera Rabiter | 40% | 243 | Formless | Level 3 Fire |
| 2840 | Solid Elder Willow | 30% | 34 | Plant | Level 2 Fire |
| 2839 | Swift Elder Willow | 30% | 34 | Plant | Level 2 Fire |
| 3622 | Special Guard | 20% | 100 | Demi-Human | Level 1 Fire |
| 3406 | Scorpion | 14% | 100 | Insect | Level 1 Fire |
| 1001 | Scorpion | 14% | 16 | Insect | Level 1 Fire |
| 1058 | Metaller | 12% | 55 | Insect | Level 1 Fire |
| 3408 | Metaller | 12% | 100 | Insect | Level 1 Fire |
| 1105 | Deniro | 10% | 31 | Insect | Level 1 Earth |
| 3402 | Deniro | 10% | 100 | Insect | Level 1 Earth |
| 1033 | Elder Willow | 10% | 34 | Plant | Level 2 Fire |
| 1239 | Deniro | 9% | 19 | Insect | Level 1 Earth |
| 1694 | Plasma | 9% | 118 | Formless | Level 4 Fire |
| 20609 | Spectrum Plasma | 9% | 197 | Formless | Level 4 Ghost |
| 1135 | Kobold | 7% | 101 | Demi-Human | Level 2 Fire |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2023-11-29 13:38:10 |
|
None | None | None | None | 10,000 z | 8 |
No price history available for this item.
| Theme: | Server: |