|
A solid, durable shell taken from a monster. _ Weight: 1 |
#943: Solid Shell
| Item ID | 943 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Solid_Shell | Credit Price | Not For Sale | |
| Name | Solid Shell | Type | Etc | |
| NPC Buy | 448 | Weight | 1 | |
| NPC Sell | 224 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Solid Shell Dropped By
| Monster ID | Monster Name | Solid Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1194 | Arclouze | 100% | 107 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 100% | 134 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 100% | 107 | Insect | Level 2 Earth |
| 20683 | Bookworm | 100% | 141 | Insect | Level 2 Earth |
| 1987 | Centipede | 100% | 125 | Insect | Level 2 Poison |
| 1999 | Centipede Larva | 100% | 118 | Insect | Level 1 Poison |
| 20527 | Chaotic Hunter Fly | 100% | 175 | Insect | Level 2 Wind |
| 20530 | Chaotic Killer Mantis | 100% | 177 | Insect | Level 1 Earth |
| 1067 | Cornutus | 100% | 48 | Fish | Level 1 Water |
| 2177 | Deep Sea Cornutus | 100% | 100 | Fish | Level 1 Water |
| 20810 | Deep Sea King Dramoh | 100% | 205 | Fish | Level 3 Water |
| 1321 | Dragon Tail | 100% | 86 | Insect | Level 2 Wind |
| 3411 | Dragon Tail | 100% | 100 | Insect | Level 2 Wind |
| 2773 | Elusive Luciola Vespa | 100% | 109 | Insect | Level 1 Wind |
| 2670 | Elusive Scorpion | 100% | 16 | Insect | Level 1 Fire |
| 2797 | Furious Hunter Fly | 100% | 63 | Insect | Level 2 Wind |
| 1304 | Giant Spider | 100% | 117 | Insect | Level 1 Poison |
| 1035 | Hunter Fly | 100% | 63 | Insect | Level 2 Wind |
| 1294 | Killer Mantis | 100% | 141 | Insect | Level 1 Earth |
| 2198 | King Dramoh | 100% | 117 | Fish | Level 2 Water |
| 1994 | Luciola Vespa | 100% | 109 | Insect | Level 1 Wind |
| 2893 | Solid Arclouze | 100% | 107 | Insect | Level 2 Earth |
| 2864 | Solid Cornutus | 100% | 48 | Fish | Level 1 Water |
| 2628 | Solid Vadon | 100% | 45 | Fish | Level 1 Water |
| 3787 | Swamp Arclouse | 100% | 106 | Insect | Level 2 Earth |
| 2873 | Swift Centipede | 100% | 125 | Insect | Level 2 Poison |
| 2848 | Swift Dragon Tail | 100% | 86 | Insect | Level 2 Wind |
| 2764 | Swift Mantis | 100% | 65 | Insect | Level 1 Earth |
| 21388 | Diligent Andre Larva | 80% | 164 | Insect | Level 2 Earth |
| 2541 | Faceworm Larva | 80% | 145 | Insect | Level 2 Poison |
| 20270 | Ancient Tri Joint | 76% | 164 | Insect | Level 1 Earth |
| 1279 | Tri Joint | 76% | 66 | Insect | Level 1 Earth |
| 3418 | Tri Joint | 76% | 100 | Insect | Level 1 Earth |
| 2800 | Solid Horn | 70% | 32 | Insect | Level 1 Earth |
| 20528 | Chaotic Mantis | 50% | 174 | Insect | Level 1 Earth |
| 1139 | Mantis | 50% | 65 | Insect | Level 1 Earth |
| 20360 | Mutant Plaga | 50% | 178 | Dragon | Level 2 Neutral |
| 20359 | Plaga | 50% | 164 | Dragon | Level 2 Neutral |
| 1001 | Scorpion | 42% | 16 | Insect | Level 1 Fire |
| 3406 | Scorpion | 42% | 100 | Insect | Level 1 Fire |
| 2642 | Solid Steel Chonchon | 30% | 48 | Insect | Level 1 Wind |
| 1971 | Vadon | 20% | 19 | Fish | Level 1 Water |
| 1066 | Vadon | 20% | 45 | Fish | Level 1 Water |
| 1128 | Horn | 14% | 32 | Insect | Level 1 Earth |
| 2174 | Deep Sea Vadon | 10% | 95 | Fish | Level 1 Water |
| 1042 | Steel Chonchon | 6% | 48 | Insect | Level 1 Wind |
| 1174 | Stainer | 2% | 21 | Insect | Level 1 Wind |
| 1094 | Ambernite | 0.4% | 19 | Insect | Level 1 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2025-12-08 09:08:25 |
|
None | None | None | None | 5,000 z | 700 |
| 2025-06-10 09:12:01 |
|
None | None | None | None | 10,000 z | 65 |
| 2025-06-05 03:26:13 |
|
None | None | None | None | 10,000 z | 635 |
| 2025-02-20 06:36:51 |
|
None | None | None | None | 400 z | 710 |
| 2024-07-09 06:48:54 |
|
None | None | None | None | 5,000 z | 700 |
| 2024-07-08 23:21:47 |
|
None | None | None | None | 5,000 z | 700 |
| 2024-04-14 18:39:59 |
|
None | None | None | None | 10,000 z | 700 |
| 2024-04-13 13:33:35 |
|
None | None | None | None | 10,000 z | 198 |
| 2024-04-13 13:05:35 |
|
None | None | None | None | 10,000 z | 200 |
| 2024-04-06 19:28:29 |
|
None | None | None | None | 10,000 z | 300 |
| 2024-04-02 14:14:18 |
|
None | None | None | None | 1,000 z | 294 |
| 2024-03-31 11:07:43 |
|
None | None | None | None | 1,000 z | 700 |
| 2024-03-18 20:27:32 |
|
None | None | None | None | 2,000 z | 552 |
| 2024-03-17 12:21:51 |
|
None | None | None | None | 2,000 z | 700 |
| 2024-03-14 16:06:50 |
|
None | None | None | None | 2,000 z | 200 |
| 2024-03-14 13:57:28 |
|
None | None | None | None | 2,000 z | 500 |
| 2024-03-14 13:00:46 |
|
None | None | None | None | 2,000 z | 700 |
| 2024-03-14 10:37:30 |
|
None | None | None | None | 2,000 z | 300 |
| 2024-03-09 15:51:10 |
|
None | None | None | None | 5,000 z | 700 |
| 2024-03-07 22:56:03 |
|
None | None | None | None | 8,000 z | 700 |
No price history available for this item.
| Theme: | Server: |