|
A jar of Sago made of Tapioca cooked in brown sugar. _ Weight: 1 |
#7746: Sago
| Item ID | 7746 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sago | Credit Price | Not For Sale | |
| Name | Sago | Type | Etc | |
| NPC Buy | 2 | Weight | 1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Sago Dropped By
| Monster ID | Monster Name | Sago Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1858 | Plankton | 60% | 10 | Plant | Level 3 Water |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |