|
A plant that contains poisons that would harm most living creatures. _ Class: Taming item Monster: Poison Spore Weight: 5 |
#631: Deadly Noxious Herb
| Item ID | 631 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Deadly_Noxious_Herb | Credit Price | Not For Sale | |
| Name | Deadly Noxious Herb | Type | Usable | |
| NPC Buy | 20 | Weight | 5 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Deadly Noxious Herb Dropped By
| Monster ID | Monster Name | Deadly Noxious Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1972 | Marina | 8% | 21 | Plant | Level 2 Water |
| 1141 | Marina | 4% | 42 | Plant | Level 2 Water |
| 1082 | White Plant | 4% | 1 | Plant | Level 1 Earth |
| 2738 | Elusive Muscipular | 3% | 105 | Plant | Level 1 Earth |
| 1780 | Muscipular | 0.6% | 105 | Plant | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |