|
The most delicious part of a Savage. Weight: 1 |
#6249: Savage Meat
| Item ID | 6249 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Savage_Meat | Credit Price | Not For Sale | |
| Name | Savage Meat | Type | Etc | |
| NPC Buy | 100 | Weight | 1 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Savage Meat Dropped By
| Monster ID | Monster Name | Savage Meat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2673 | Savage Ringleader | 10% | 59 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 10% | 59 | Brute | Level 2 Earth |
| 1166 | Savage | 2% | 59 | Brute | Level 2 Earth |
| 1167 | Savage Babe | 0.2% | 14 | Brute | Level 1 Earth |
Buyingstore information:
| Shop ▲ | Merchant | Position | Item Name | Price | Amount |
|---|---|---|---|---|---|
| COOKING MASTER | Manadol Alt | fortessa 195, 200 |
|
1,000 z | 977 |
| Herbs,Loots | HerbBuyer | payon 172, 105 |
|
10,000 z | 854 |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |