|
A disposable hammer made out of Oridecon. _ Class: Crafting item Effect: Craft Level 3 weapon Weight: 40 |
#615: Oridecon Hammer
| Item ID | 615 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Oridecon_Hammer | Credit Price | Not For Sale | |
| Name | Oridecon Hammer | Type | Usable | |
| NPC Buy | 5,000 | Weight | 40 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Oridecon Hammer Dropped By
| Monster ID | Monster Name | Oridecon Hammer Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2636 | Swift Teddy Bear | 100% | 91 | Formless | Level 3 Neutral |
| 20259 | Blue Teddy Bear | 60% | 152 | Formless | Level 1 Water |
| 20257 | Green Teddy Bear | 60% | 157 | Formless | Level 1 Poison |
| 20255 | Red Teddy Bear | 60% | 155 | Formless | Level 1 Fire |
| 1622 | Teddy Bear | 60% | 91 | Formless | Level 3 Neutral |
| 20258 | White Teddy Bear | 60% | 155 | Formless | Level 1 Neutral |
| 20256 | Yellow Teddy Bear | 60% | 176 | Formless | Level 1 Wind |
| 2995 | Abandoned Teddy Bear | 30% | 148 | Demon | Level 3 Undead |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2021-10-22 00:02:47 |
|
None | None | None | None | 10,000 z | 50 |
| 2021-10-21 10:02:27 |
|
None | None | None | None | 10,000 z | 100 |
| 2021-10-18 23:34:00 |
|
None | None | None | None | 10,000 z | 30 |
| 2021-10-16 02:39:43 |
|
None | None | None | None | 10,000 z | 20 |
No price history available for this item.
| Theme: | Server: |