|
An orange root that is supposedly good for your vision. Despite the Beta Carotene, kids don't care much for it. _ Class: Restorative item Heal: 18 - 20 HP Weight: 2 |
#515: Carrot
| Item ID | 515 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Carrot | Credit Price | Not For Sale | |
| Name | Carrot | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Carrot Dropped By
| Monster ID | Monster Name | Carrot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2018 | Duneyrr | 100% | 135 | Demi-Human | Level 3 Earth |
| 3496 | Leaf Lunatic | 100% | 3 | Brute | Level 3 Neutral |
| 1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral |
| 3385 | Lunatic | 100% | 100 | Brute | Level 3 Neutral |
| 2771 | Lunatic Ringleader | 100% | 3 | Brute | Level 3 Neutral |
| 2770 | Solid Lunatic | 100% | 3 | Brute | Level 3 Neutral |
| 1609 | Zhu Po Long | 100% | 82 | Dragon | Level 2 Wind |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2022-05-16 14:15:59 |
|
None | None | None | None | 100,000 z | 2 |
No price history available for this item.
| Theme: | Server: |