|
A sweet tasting tropical fruit made famous by its use in slapstick comedy and practical jokes. _ Class: Restorative item Heal: 17 - 21 HP Weight: 2 |
#513: Banana
| Item ID | 513 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Banana | Credit Price | Not For Sale | |
| Name | Banana | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Banana Dropped By
| Monster ID | Monster Name | Banana Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20275 | Ancient Wootan Shooter | 100% | 164 | Demi-Human | Level 2 Earth |
| 20651 | Bue Pitaya | 100% | 165 | Brute | Level 1 Water |
| 1214 | Choco | 100% | 48 | Brute | Level 1 Fire |
| 1861 | Choco | 100% | 43 | Brute | Level 1 Fire |
| 2609 | Solid Yoyo | 100% | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 100% | 38 | Brute | Level 1 Earth |
| 1498 | Wootan Shooter | 100% | 67 | Demi-Human | Level 2 Earth |
| 20650 | Yellow Pitaya | 100% | 164 | Brute | Level 1 Wind |
| 20661 | Yellow Pitaya | 100% | 134 | Brute | Level 1 Wind |
| 1057 | Yoyo | 100% | 38 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |