Viewing Monster
#3741: Mechaspider (MVP)
| Monster ID | 3741 |
|
Sprite | MECHASPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spider Chariot | Custom | No | |||||||||||||
| iRO Name | Mechaspider | HP | 9,799,123 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 158 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
| Experience | 315,089,500 | Attack | 7,657~2,066 | |||||||||||||
| Job Experience | 211,279,500 | Defense | 394 | |||||||||||||
| MVP Experience | 40,489,900 | Magic Defense | 123 | |||||||||||||
| Attack Delay | 1,150 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mechaspider Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7093 |
|
Cogwheel | 100% |
| 28116 |
|
Mine Worker's Pickaxe | 100% |
| 32013 |
|
Metal Stick | 40% |
| 27180 |
|
Mechaspider Card | 0.2% |
| 617 |
|
MVP! Old Purple Box | 20% |
Monster Skills for “Mechaspider”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mechaspider@MG_STONECURSE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Spider Chariot@Recovery Conversion | 3 | Attack | 100% | 0s | 150s | No | Self | myhpltmaxrate | 50 |
| Spider Chariot@Recovery Conversion | 3 | Chase | 100% | 0s | 150s | No | Self | myhpltmaxrate | 50 |