Viewing Monster
#3499: Sweet Roda Frog
| Monster ID | 3499 |
|
Sprite | DR_RODA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweet Roda Frog | Custom | No | |||||||||||||
| iRO Name | Sweet Roda Frog | HP | 140 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 14 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 6,500 | Attack | 4~4 | |||||||||||||
| Job Experience | 5,000 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Sweet Roda Frog Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 918 |
|
Sticky Webfoot | 100% |
| 908 |
|
Spawn | 100% |
| 511 |
|
Green Herb | 100% |
| 601 |
|
Fly Wing | 100% |
| 1684 |
|
Long Foxtail Wand | 83.2% |
| 1683 |
|
Rich Foxtail Wand | 83.2% |
| 4666 |
|
Sweet Roda Frog Card | 0.2% |
Monster Skills for “Sweet Roda Frog”
No skills found for Sweet Roda Frog.