|
A mysterious cape with a protective spell that can convert the wearer's physical defense to magic defense. -------------------- MDEF +3 -------------------- When receiving magic damage, there is a chance that for 2 seconds magic damage will be reduced by 20% at the cost of reducing defense by 20%. -------------------- Class: Garment Defense: 8 Weight: 40 Level Requirement: 70 Jobs: Transcendent Mage, Acolyte and Archer |
#2532: Mithril Magic Cape
| Item ID | 2532 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mithril_Magic_Cape | Credit Price | Not For Sale | |
| Name | Mithril Magic Cape | Type | Armor | |
| NPC Buy | 20 | Weight | 40 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 8 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Mage / Archer / Acolyte / Priest / Wizard / Hunter / Monk / Sage / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
Mithril Magic Cape Dropped By
| Monster ID | Monster Name | Mithril Magic Cape Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2736 | Necromancer Ringleader | 10% | 133 | Undead | Level 4 Undead |
| 1946 | Treasure Chest | 10% | 99 | Formless | Level 1 Neutral |
| 1870 | Necromancer | 2% | 133 | Undead | Level 4 Undead |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |