|
An old, worn-out cape that can protect its wearer from mystical harm, no matter how powerful it may be. -------------------- MDEF +10 -------------------- Indestructible -------------------- Class: Garment Defense: 4 Weight: 50 Jobs: All except Novice |
#2508: Ragamuffin Manteau
| Item ID | 2508 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ragamuffin_Cape | Credit Price | Not For Sale | |
| Name | Ragamuffin Manteau | Type | Armor | |
| NPC Buy | 56,000 | Weight | 50 | |
| NPC Sell | 28,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
Ragamuffin Manteau Dropped By
| Monster ID | Monster Name | Ragamuffin Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 2852 | Elusive Disguise | 50% | 103 | Demon | Level 4 Earth |
| 1506 | Disguise | 10% | 103 | Demon | Level 4 Earth |
| 2838 | Elusive Evil Druid | 2% | 80 | Undead | Level 4 Undead |
| 1920 | Incarnation of Morroc | 2% | 133 | Demon | Level 3 Undead |
| 2480 | Nightmare Evil Druid | 2% | 134 | Undead | Level 4 Undead |
| 1250 | Chepet | 1% | 42 | Demi-Human | Level 1 Fire |
| 1302 | Dark Illusion | 0.6% | 96 | Demon | Level 4 Undead |
| 1117 | Evil Druid | 0.4% | 80 | Undead | Level 4 Undead |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 2508 |
|
Ragamuffin Manteau | None | None | None | None | 9,999,999 z | 1 | WallMart |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |