|
Cute, feminine shoes that are a part of the standard schoolgirl's uniform. Fortunately, these are unisex. Class: Footgear Defense: 5 Weight: 20 Level Requirement: 1 Jobs: All classes |
#2402: Sandals
| Item ID | 2402 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sandals_ | Credit Price | Not For Sale | |
| Name | Sandals | Type | Armor | |
| NPC Buy | 400 | Weight | 20 | |
| NPC Sell | 200 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Sandals Dropped By
| Monster ID | Monster Name | Sandals Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2865 | Cookie Ringleader | 30% | 35 | Demi-Human | Level 3 Neutral |
| 2869 | Solid Coco | 25% | 38 | Brute | Level 1 Earth |
| 2868 | Swift Coco | 25% | 38 | Brute | Level 1 Earth |
| 2718 | Elusive Peco Peco | 20% | 25 | Brute | Level 1 Fire |
| 1265 | Cookie | 6% | 35 | Demi-Human | Level 3 Neutral |
| 1656 | Kavach Icarus | 6% | 135 | Demi-Human | Level 2 Wind |
| 1104 | Coco | 5% | 38 | Brute | Level 1 Earth |
| 1860 | Coco | 5% | 17 | Brute | Level 1 Earth |
| 1019 | Peco Peco | 4% | 25 | Brute | Level 1 Fire |
| 3401 | Peco Peco | 4% | 100 | Brute | Level 1 Fire |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |