|
A finely woven, silk robe that has been enchanted with magic. -------------------- MDEF +10 -------------------- Class: Armor Defense: 20 Weight: 40 Level Requirement: 1 Jobs: Swordman, Mage, Acolyte, Merchant and Soul Linker |
#2322: Silk Robe
| Item ID | 2322 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Silk_Robe_ | Credit Price | Not For Sale | |
| Name | Silk Robe | Type | Armor | |
| NPC Buy | 8,000 | Weight | 40 | |
| NPC Sell | 4,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 20 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Acolyte / Merchant / Knight / Priest / Wizard / Blacksmith / Crusader / Monk / Sage / Alchemist / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
Silk Robe Dropped By
| Monster ID | Monster Name | Silk Robe Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1754 | Skeggiold | 20% | 131 | Angel | Level 2 Holy |
| 1755 | Skeggiold | 20% | 131 | Angel | Level 2 Holy |
| 2692 | Laurell Weinder Ringleader | 10% | 133 | Demi-Human | Level 2 Ghost |
| 2863 | Swift Creamy | 10% | 23 | Insect | Level 1 Wind |
| 1018 | Creamy | 2% | 23 | Insect | Level 1 Wind |
| 1231 | Creamy | 2% | 16 | Insect | Level 1 Wind |
| 1657 | Laurell Weinder | 2% | 133 | Demi-Human | Level 2 Ghost |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |