|
A floral decoration used to adorn the head. -------------------- Reduces damage taken from Plant monsters by 10%. -------------------- Unrefineable -------------------- Class: Headgear Defense: 0 Location: Upper Weight: 10 Jobs: All classes |
#2207: Fancy Flower
| Item ID | 2207 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fancy_Flower | Credit Price | Not For Sale | |
| Name | Fancy Flower | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Fancy Flower Dropped By
| Monster ID | Monster Name | Fancy Flower Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2825 | Solid Geographer | 50% | 73 | Plant | Level 3 Earth |
| 2824 | Swift Geographer | 50% | 73 | Plant | Level 3 Earth |
| 1368 | Geographer | 10% | 73 | Plant | Level 3 Earth |
| 2848 | Swift Dragon Tail | 8% | 86 | Insect | Level 2 Wind |
| 2863 | Swift Creamy | 2% | 23 | Insect | Level 1 Wind |
| 1321 | Dragon Tail | 1.6% | 86 | Insect | Level 2 Wind |
| 3411 | Dragon Tail | 1.6% | 100 | Insect | Level 2 Wind |
| 1231 | Creamy | 0.8% | 16 | Insect | Level 1 Wind |
| 1018 | Creamy | 0.4% | 23 | Insect | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |