Viewing Monster
#22004: Suspicious Crystal
| Monster ID | 22004 |
|
Sprite | EP20_MD_BOX1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Suspicious Crystal | Custom | No | |||||||||||||
| iRO Name | Suspicious Crystal | HP | 1 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 220 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Suspicious Crystal Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1001248 |
|
Pure Magical Ore | 100% |
| 1001249 |
|
Pure Magical Crystal | 100% |
| 1001251 |
|
Scale of the Snake God | 20% |
Monster Skills for “Suspicious Crystal”
No skills found for Suspicious Crystal.