Viewing Monster
#21600: EP19_RE_RGAN_E
| Monster ID | 21600 |
|
Sprite | EP19_RE_RGAN_E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Modifed Superior Rgan | Custom | No | |||||||||||||
| iRO Name | EP19_RE_RGAN_E | HP | 7,266,315 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 234 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 40,122,500 | Attack | 8,644~14,241 | |||||||||||||
| Job Experience | 23,088,400 | Defense | 200 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 191 | |||||||||||||
| Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
EP19_RE_RGAN_E Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1000608 |
|
Snow Flower | 4% |
| 1000707 |
|
Low-quality Rgan Magic Core | 100% |
| 1000811 |
|
Snowflower Ore | 0.6% |
| 1000822 |
|
Rgan Shell | 40% |
| 1000823 |
|
Monstrous Cell | 40% |
| 25730 |
|
Rough Zelunium | 4% |
| 25728 |
|
Rough Shadowdecon | 4% |
| 810015 |
|
Dim Glacier Rifle | 10% |
| 820011 |
|
Dim Glacier Shotgun | 10% |
| 300379 |
|
Modified Advanced Rgan Card | 0.2% |
Monster Skills for “EP19_RE_RGAN_E”
No skills found for EP19_RE_RGAN_E.