Viewing Monster
#21588: Aquila
| Monster ID | 21588 |
|
Sprite | EP19_MD_AQUILA_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aquila | Custom | No | |||||||||||||
| iRO Name | Aquila | HP | 1 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 215 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 635 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 368 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Aquila Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 300382 |
|
Aquila Card | 0.2% |
| 1000811 |
|
Snowflower Ore | 100% |
| 1000813 |
|
Shining Snowflower Gem | 100% |
| 1000833 |
|
Mysterious Luminant | 0.2% |
Monster Skills for “Aquila”
No skills found for Aquila.