Viewing Monster
#21295: Ash Toad
| Monster ID | 21295 |
|
Sprite | EP18_ASH_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ash Toad | Custom | No | |||||||||||||
| iRO Name | Ash Toad | HP | 1,530,687 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 179 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 10,912,200 | Attack | 3,675~5,330 | |||||||||||||
| Job Experience | 7,638,500 | Defense | 329 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 109 | |||||||||||||
| Attack Delay | 990 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ash Toad Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 908 |
|
Spawn | 100% |
| 7096 |
|
Lava | 100% |
| 918 |
|
Sticky Webfoot | 100% |
| 25730 |
|
Rough Zelunium | 24% |
| 25728 |
|
Rough Shadowdecon | 24% |
| 300211 |
|
Ash Toad Card | 0.2% |
Monster Skills for “Ash Toad”
No skills found for Ash Toad.