Viewing Monster
#20931: Plagarion
| Monster ID | 20931 |
|
Sprite | PLAGARION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plagarion | Custom | No | |||||||||||||
| iRO Name | Plagarion | HP | 4,881,632 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 215 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 43,661,700 | Attack | 3,744~1,411 | |||||||||||||
| Job Experience | 39,946,100 | Defense | 440 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
| Attack Delay | 425 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Plagarion Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25730 |
|
Rough Zelunium | 70% |
| 25728 |
|
Rough Shadowdecon | 70% |
| 1000322 |
|
Etel Dust | 3% |
| 7265 |
|
Dragon Horn | 100% |
| 1036 |
|
Dragon Scale | 100% |
| 570012 |
|
Scrap Lute | 1% |
| 820005 |
|
Scrap Shatter | 1% |
| 300251 |
|
Plagarion Card | 0.2% |
Monster Skills for “Plagarion”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plagarion@MG_FIREBALL | 44 | Chase | 40% | 0s | 0s | Yes | Target | always | 0 |
| Plagarion@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |