Viewing Monster
#20660: Red Pitaya
| Monster ID | 20660 |
|
Sprite | MD_PITAYA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Pitaya | Custom | No | |||||||||||||
| iRO Name | Red Pitaya | HP | 158,478 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 132 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 290 | |||||||||||||
| Experience | 2,077,200 | Attack | 903~720 | |||||||||||||
| Job Experience | 1,529,900 | Defense | 267 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Red Pitaya Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 903 |
|
Reptile Tongue | 100% |
| 578 |
|
Strawberry | 100% |
| 12573 |
|
Fruit Basket | 100% |
| 7312 |
|
Jubilee | 100% |
| 1000093 |
|
Red Pitaya Tail | 100% |
| 48251 |
|
Red Pitaya Card | 0.2% |
Monster Skills for “Red Pitaya”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Red Pitaya@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Red Pitaya@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Red Pitaya@WZ_FIREPILLAR | 3 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |