|
The Bonus ASPD is affected by character's AGI point If this potion is used with those other ASPD up potion, the effect will be maximized. Increases ASPD for 15 minutes. Follow the NPC below to make Gin ASPD Enhanced Potion. malangdo,208,163,0,100,0,0 moc_para01,26,174,0,100,0,0 Weight: 1 |
#12684: ASPD Enhanced Potion
| Item ID | 12684 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | ASPD_Potion | Credit Price | Not For Sale | |
| Name | ASPD Enhanced Potion | Type | Usable | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
ASPD Enhanced Potion Dropped By
| Monster ID | Monster Name | ASPD Enhanced Potion Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3975 | Justice Felsing | 2% | 239 | Demon | Level 3 Ghost |
| 3974 | Mun Young | 2% | 240 | Demon | Level 3 Dark |
| 3977 | Taki Matsushita | 2% | 238 | Demon | Level 4 Holy |
| 20053 | The High Priestess | 2% | 253 | Demi-Human | Level 3 Ghost |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 12684 |
|
ASPD Enhanced Potion | None | None | None | None | 280,000 z | 4 | items |
Vending Price History:
Minimum in the past 10 days have been : 280000
Maximum in the past 10 days have been : 280000
Average of the past 10 days is : 280000
| Theme: | Server: |