|
A dreadful dagger whose blade has been soaked in toxin. -------------------- Adds 30% chance to inflict Poison on target when dealing physical attacks. -------------------- Class: Dagger Attack: 64 Weight: 80 Element: Poison Weapon Level: 3 Level Requirement: 65 Jobs: Swordman, Mage, Archer, Merchant, Thief, Soul Linker and Ninja |
#1239: Poison Knife
| Item ID | 1239 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Knife | Credit Price | Not For Sale | |
| Name | Poison Knife | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 64 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
Poison Knife Dropped By
| Monster ID | Monster Name | Poison Knife Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 2422 | Rogue Wickebine | 2% | 98 | Demi-Human | Level 3 Poison |
| 1313 | Mobster | 0.6% | 58 | Demi-Human | Level 1 Neutral |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |