|
A French dagger that is usually held in the left hand to parry attacks. Class: Dagger Attack: 43 Weight: 60 Weapon Level: 1 Level Requirement: 1 Jobs: Swordman, Mage, Archer, Merchant, Thief, Soul Linker and Ninja |
#1208: Main Gauche
| Item ID | 1208 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Main_Gauche_ | Credit Price | Not For Sale | |
| Name | Main Gauche | Type | Weapon - Dagger | |
| NPC Buy | 2,400 | Weight | 60 | |
| NPC Sell | 1,200 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 43 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
| Equip Gender | Both (Male and Female) | |||
Main Gauche Dropped By
| Monster ID | Monster Name | Main Gauche Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2700 | Solid Porcellio | 25% | 85 | Insect | Level 3 Earth |
| 2798 | Elusive Hornet | 15% | 11 | Insect | Level 1 Wind |
| 1619 | Porcellio | 5% | 85 | Insect | Level 3 Earth |
| 1004 | Hornet | 3% | 11 | Insect | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |