|
A giant one-handed sword used by ancient Korean war generals. -------------------- All Stats +2 -------------------- Increase damage inflicted on Boss monsters by 50%. -------------------- Increase damage taken from Normal monsters by 10%. -------------------- Class: One-Handed Sword Attack: 150 Weight: 90 Weapon Level: 4 Level Requirement: 40 Jobs: Swordman, Merchant and Thief |
#1140: Byeollungum
| Item ID | 1140 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Byeorrun_Gum | Credit Price | Not For Sale | |
| Name | Byeollungum | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 40 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
Byeollungum Dropped By
| Monster ID | Monster Name | Byeollungum Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1648 | Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
| 2111 | Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
| 2441 | The Last One | 1% | 99 | Demi-Human | Level 4 Fire |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |