Viewing Monster
#1076: Skeleton
| Monster ID | 1076 |
|
Sprite | SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton | Custom | No | |||||||||||||
| iRO Name | Skeleton | HP | 612 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 27 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 23,500 | Attack | 78~24 | |||||||||||||
| Job Experience | 15,600 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Skeleton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 |
|
Phracon | 18% |
| 932 |
|
Skel-Bone | 100% |
| 1505 |
|
Mace | 16% |
| 909 |
|
Jellopy | 100% |
| 507 |
|
Red Herb | 100% |
| 2609 |
|
Skull Ring | 6% |
| 4025 |
|
Skeleton Card | 0.2% |
Monster Skills for “Skeleton”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |