Kill Count: 29110
Kill Count: 123752

Items for Sale



Search...

...

Found a total of 3993 record(s) across 200 page(s). Displaying result(s) 781-800.

Shop ▲ Merchant Position Item Name Card0 Card1 Card2 Card3 Price Amount
+12 Manteau 6/12 TinaBestLook10 fortessa 232, 148 Ace of Diamonds in Mouth (Long Ranged Physical) None None None None 550 000 000 z 1
+12 Manteau 6/12 TinaBestLook10 fortessa 232, 148 +12 MH-P89-OS [2] None None None None 350 000 000 z 1
+12 Manteau 6/12 TinaBestLook10 fortessa 232, 148 +12 Infiltrator [1] None None None None 70 000 000 z 1
+12 Manteau 6/12 TinaBestLook10 fortessa 232, 148 Cyclops Glasses [1] None None None None 30 000 000 z 1
+12 Manteau 6/12 TinaBestLook10 fortessa 232, 148 Assassin Handcuffs [1] None None None None 30 000 000 z 1
+12 Manteau 6/12 TinaBestLook10 fortessa 232, 148 +12 Nidhoggur's Shadow Garb [1] None None None None 160 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Valkyrja's Shield [1] None None None None 160 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Lava Leather Robe [1] None None None None 100 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Illusion Staff of Thea [2] None None None None 50 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Lava Leather Sandals [1] None None None None 100 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 Ace of Hearts in Mouth (Magical) None None None None 550 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Royal Knight's Lance [2] None None None None 25 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Illusion Electric Eel [2] None None None None 50 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Illusion Gold Lux [2] None None None None 100 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Illusion Katar of Frozen Icicle [2] None None None None 50 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Diabolus Robe [1] None None None None 160 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Diabolus Manteau [1] None None None None 160 000 000 z 1
+12 Manteau 8/12 TER MI NA TOR fortessa 211, 139 +12 Pigritia Wave [2] None None None None 200 000 000 z 1
+12 MEGA Bow 9/9 Zaritskaja87 fortessa 189, 135 +12 Illusion Combo Battle Glove [2] None None None None 150 000 000 z 1
+12 MEGA Bow 9/9 Zaritskaja87 fortessa 189, 135 +12 Giant Bow [1] None None None None 299 000 000 z 1
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: Server: