Kill Count: 265191
Kill Count: 40432

Items for Sale



Search...

...

Found a total of 3957 record(s) across 198 page(s). Displaying result(s) 561-580.

Shop ▲ Merchant Position Item Name Card0 Card1 Card2 Card3 Price Amount
+12 Axe Spear Bow 8/8 Kamila92 fortessa 226, 142 CD in Mouth None None None None 100 000 000 z 1
+12 Axe Spear Bow 8/8 Kamila92 fortessa 226, 142 Pendant Of Maelstrom [1] None None None None 200 000 000 z 1
+12 Axe Spear Bow 8/8 Kamila92 fortessa 226, 142 +12 Blocking Spear [2] None None None None 250 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 +12 Zephyrus [3] None None None None 130 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 +12 Death Guidance [2] None None None None 100 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 +12 Strange God Foxtail Wand [2] None None None None 70 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 +12 Celine Ribbon [1] None None LUK+2 Spell4 380 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 Glove [1] None None None None 30 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 Timbers Card None None None None 9 900 000 z 10
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 +12 Bolt Shooter [2] None None None None 300 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 +12 Bolt Revolver [2] None None None None 350 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 Binoculars None None None None 30 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 Dispol Card None None None None 7 300 000 z 10
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 +12 Patent Aeon Staff [2] None None None None 350 000 000 z 1
+12 Bolt GUN 7/12 Lucianna49 fortessa 199, 139 Celine's Brooch [1] None None None None 200 000 000 z 1
+12 Bow Axe Staff Huma 6/12 TenaVizor fortessa 199, 109 +12 Calf Deathadder [2] None None None None 80 000 000 z 1
+12 Bow Axe Staff Huma 6/12 TenaVizor fortessa 199, 109 +12 Lich's Bone Wand [2] None None None None 80 000 000 z 1
+12 Bow Axe Staff Huma 6/12 TenaVizor fortessa 199, 109 +10 Clever Shadow Weapon None None None None 500 000 000 z 1
+12 Bow Axe Staff Huma 6/12 TenaVizor fortessa 199, 109 +12 Huuma Shuriken of Dancing Petals [2] None None None None 80 000 000 z 1
+12 Bow Axe Staff Huma 6/12 TenaVizor fortessa 199, 109 +12 Illusion Tablet [2] None None None None 80 000 000 z 1
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: Server: