Kill Count: 257925
Kill Count: 88064

Items for Sale



Search...

...

Found a total of 3982 record(s) across 200 page(s). Displaying result(s) 481-500.

Shop ▲ Merchant Position Item Name Card0 Card1 Card2 Card3 Price Amount
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Anger of Thanatos Card None None None None 24 900 000 z 7
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Cecil Damon Card None None None None 12 900 000 z 7
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Dolomedes Card None None None None 13 000 000 z 7
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Imp Card None None None None 10 000 000 z 2
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Immortal Wind Ghost Card None None None None 22 000 000 z 1
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Greater Aries Card None None None None 8 900 000 z 2
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Immortal Corps Card None None None None 8 000 000 z 1
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Chaotic Acolyte Card None None None None 7 400 000 z 7
+11 FLUSH 2/12 AnnaLisa fortessa 256, 160 Chaotic Killer Mantis Card None None None None 4 000 000 z 8
+12 B O W S 4/6 KalinaMayer140 fortessa 220, 118 +12 Patent Royal Bow [2] None None None None 500 000 000 z 1
+12 B O W S 4/6 KalinaMayer140 fortessa 220, 118 +12 AC-B44-OS [2] None None None None 550 000 000 z 1
+12 B O W S 4/6 KalinaMayer140 fortessa 220, 118 Variant Shoes None None None None 30 000 000 z 1
+12 B O W S 4/6 KalinaMayer140 fortessa 220, 118 CD in Mouth None None None None 100 000 000 z 1
+12 B O W S 4/6 KalinaMayer140 fortessa 220, 118 +12 Meuchler-OS [2] None None None None 500 000 000 z 1
+12 B O W S 4/6 KalinaMayer140 fortessa 220, 118 +12 Patent Blade Katar [2] None None None None 450 000 000 z 1
+12 +13 Bow Pistol Escalibur 8/12 Anni Lorak 52 fortessa 238, 133 +12 Illusion Gold Lux [2] None None None None 250 000 000 z 1
+12 +13 Bow Pistol Escalibur 8/12 Anni Lorak 52 fortessa 238, 133 +12 Illusion Gold Lux [2] None None None None 100 000 000 z 1
+12 +13 Bow Pistol Escalibur 8/12 Anni Lorak 52 fortessa 238, 133 +12 Illusion Gold Lux [2] None None None None 100 000 000 z 1
+12 +13 Bow Pistol Escalibur 8/12 Anni Lorak 52 fortessa 238, 133 +12 Illusion Death Guidance [2] None None None None 150 000 000 z 1
+12 +13 Bow Pistol Escalibur 8/12 Anni Lorak 52 fortessa 238, 133 +12 Krishna [2] None None None None 70 000 000 z 1
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: Server: