Kill Count: 251927
Kill Count: 84490

Items for Sale



Search...

...

Found a total of 3973 record(s) across 199 page(s). Displaying result(s) 421-440.

Shop ▲ Merchant Position Item Name Card0 Card1 Card2 Card3 Price Amount
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Furious Gazeti Card None None None None 8 000 000 z 5
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Ice Ghost Card None None None None 12 000 000 z 6
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Holy Frus Card None None None None 8 800 000 z 10
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 General Orc Card None None None None 5 800 000 z 10
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Dolorian Card None None None None 8 800 000 z 10
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Gambler's Seal [1] None None None None 950 000 000 z 1
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Ice Straw Card None None None None 9 900 000 z 5
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Ice Gangu Card None None None None 8 800 000 z 10
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Greater Sanare Card None None None None 9 900 000 z 8
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Snow Rabbit Slug Card None None None None 44 300 000 z 3
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Gambler's Seal [1] None None None None 800 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Regret of Thanatos Card None None None None 20 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Cor Core Booster [1] None None None None 170 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Costume Golden Majestic Goat None None None None 200 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Costume Bell Ribbon None None None None 150 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Costume Hunter's Feast None None None None 100 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Costume Hunter's Feast None None None None 100 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Ash Toad Card None None None None 9 800 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Costume Hunter's Feast None None None None 100 000 000 z 1
+10% ATK/MATK Costumes 4/12 MyKissa98 fortessa 226, 166 Shining Seaweed Card None None None None 38 900 000 z 2
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: Server: