Kill Count: 242506
Kill Count: 30665

Items for Sale



Search...

...

Found a total of 3968 record(s) across 199 page(s). Displaying result(s) 401-420.

Shop ▲ Merchant Position Item Name Card0 Card1 Card2 Card3 Price Amount
+10 Shadow1x 4/8 TED BEER fortessa 223, 145 Sea Otter Mini Fan-LT [1] None None None None 240 000 000 z 1
+10 Shadow1x 4/8 TED BEER fortessa 223, 145 +12 Patent Exorcist's Bible [2] None None None None 600 000 000 z 1
+10 Shadow1x 4/8 TED BEER fortessa 223, 145 +10 Durable Shadow Shield None None None None 700 000 000 z 1
+10 SHADOW3x 3/5 AngelJulia152 alberta 129, 70 Cor Core Booster [1] None None None None 170 000 000 z 1
+10 SHADOW3x 3/5 AngelJulia152 alberta 129, 70 +10 Clever Shadow Weapon None None None None 600 000 000 z 1
+10 SHADOW3x 3/5 AngelJulia152 alberta 129, 70 +10 Full Penetration Shadow Armor None None None None 700 000 000 z 1
+10 SHADOW3x 3/5 AngelJulia152 alberta 129, 70 Earring None None None None 30 000 000 z 1
+10 SHADOW3x 3/5 AngelJulia152 alberta 129, 70 +10 Lord Bearers Shadow Shoes None None None None 600 000 000 z 1
+10 Shadow3x 4/4 LisaTina13 fortessa 202, 154 +10 Clever Shadow Weapon None None None None 500 000 000 z 1
+10 Shadow3x 4/4 LisaTina13 fortessa 202, 154 Young Leaf of World Tree (Vit) None SPL Lv1 ATK Lv1 DEX+3 400 000 000 z 1
+10 Shadow3x 4/4 LisaTina13 fortessa 202, 154 +10 Clever Shadow Weapon None None None None 450 000 000 z 1
+10 Shadow3x 4/4 LisaTina13 fortessa 202, 154 +10 Full Penetration Shadow Armor None None None None 700 000 000 z 1
+10 SHADOW3x 4/7 Planetka103 fortessa 232, 142 +12 Blocking Spear [2] None None None None 200 000 000 z 1
+10 SHADOW3x 4/7 Planetka103 fortessa 232, 142 +10 Infinity Shadow Shield None None None None 500 000 000 z 1
+10 SHADOW3x 4/7 Planetka103 fortessa 232, 142 +10 Hasty Shadow Shield None None None None 500 000 000 z 1
+10 SHADOW3x 4/7 Planetka103 fortessa 232, 142 +10 Durable Shadow Weapon None None None None 700 000 000 z 1
+10 SHADOW3x 4/7 Planetka103 fortessa 232, 142 Variant Shoes None None None None 30 000 000 z 1
+10 SHADOW3x 4/7 Planetka103 fortessa 232, 142 Variant Shoes None None None None 30 000 000 z 1
+10 SHADOW3x 4/7 Planetka103 fortessa 232, 142 Spiritual Ring None None None None 30 000 000 z 1
+10% ATK Gambler[1] 1/12 MeganFox73 fortessa 244, 157 Arch Plasma Card None None None None 15 000 000 z 10
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: Server: