Kill Count: 237940
Kill Count: 28625

Items for Sale



Search...

...

Found a total of 3968 record(s) across 199 page(s). Displaying result(s) 301-320.

Shop ▲ Merchant Position Item Name Card0 Card1 Card2 Card3 Price Amount
+10 SHADOW 2x 4/6 ReyMysterio36WWE fortessa 199, 142 Cyclops Glasses [1] None None None None 30 000 000 z 1
+10 SHADOW 2x 4/6 ReyMysterio36WWE fortessa 199, 142 +10 Clever Shadow Shield None None None None 500 000 000 z 1
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Angelgolt Card None None None None 7 000 000 z 8
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Zerom Card None None None None 14 000 000 z 4
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 +10 Absorb Shadow Weapon None None None None 450 000 000 z 1
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 +10 Clever Shadow Weapon None None None None 600 000 000 z 1
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Contaminated Sting Card None None None None 8 900 000 z 8
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Contaminated Raydric Archer Card None None None None 8 900 000 z 8
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Costume Vesper Headgear None None None None 99 000 000 z 1
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Contaminated Raydric Card None None None None 8 900 000 z 8
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Contaminated Wanderer Card None None None None 79 500 000 z 6
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Curupira Card None None None None 9 000 000 z 7
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Variant Venenum Card None None None None 7 100 000 z 8
+10 Shadow 2x 2/12 Tetiyana fortessa 253, 160 Dolorian Card None None None None 8 800 000 z 8
+10 SHADOW 2x 4/7 MissaAlikana109 fortessa 235, 142 Costume Celestial Hat None None None None 30 000 000 z 1
+10 SHADOW 2x 4/7 MissaAlikana109 fortessa 235, 142 Costume Hunter's Feast None None None None 100 000 000 z 1
+10 SHADOW 2x 4/7 MissaAlikana109 fortessa 235, 142 +10 True Gemstone Shadow Armor None None None None 500 000 000 z 1
+10 SHADOW 2x 4/7 MissaAlikana109 fortessa 235, 142 +10 Lord Bearers Shadow Earring None None None None 700 000 000 z 1
+10 SHADOW 2x 4/7 MissaAlikana109 fortessa 235, 142 Costume Tuktuk None None None None 300 000 000 z 1
+10 SHADOW 2x 4/7 MissaAlikana109 fortessa 235, 142 Costume Wonder Egg Basket None None None None 300 000 000 z 1
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme: Server: